The Mine
Appearance
Rocks and ore
| Rock | Gives | From floor | Hits to break | Share of the rocks on that floor |
|---|---|---|---|---|
| Stone | 1 | 2 | 68% | |
| Coal | 1 | 2 | 11% | |
| Copper | 1 | 3 | 20% | |
| Iron | 5 | 4 | 14% | |
| Silver | 10 | 4 | 8% | |
| Gold | 15 | 5 | 6% |
Treasure chests
There is a chest on every floor that divides by 5, and on any other floor about 30 times in 100.
A chest also holds coins: about 30, and 8 more for every floor down.
| From floor | Inside | How many |
|---|---|---|
| 1 | 2 to 4 | |
| 1 | 3 to 6 | |
| 1 | 2 to 4 | |
| 5 | 2 to 4 | |
| 10 | 2 to 3 | |
| 15 | 1 to 3 |
Good to know
A broken rock has a heart under it about 5 times in 100.
Spikes in the floor start on floor 5.