Animals: Difference between revisions
Appearance
m 1 revision imported: Refreshed from the game: 60-floor mine, gems |
m 1 revision imported: Refreshed from the game: Fire Island |
| (One intermediate revision by one other user not shown) | |
(No difference)
| |
Latest revision as of 19:53, 6 October 2026
| Animal | Costs | Needs | Gives | How often | Sells for |
|---|---|---|---|---|---|
| Chicken | 150g | Coop | Every day | 30g | |
| Duck | 200g | Coop | Every day | 30g | |
| Goose | 250g | Coop | Every 2 days | 30g | |
| Cow | 800g | Barn | Every day | 60g | |
| Pig | 600g | Barn | Every 3 days | 90g | |
| Sheep | 500g | Barn | Every 3 days | 120g | |
| Horse | 1500g | Barn | - | - | - |
Buildings
| Building | Costs | Wood |
|---|---|---|
| Coop | 800g | |
| Barn | 2000g |